| Purpose: | Programming language that determines an optimized solution based on key constraints |
| Developer: | GAMS Development Corporation |
| Key Features: | Collection of model libraries |
| Latest Release: | Version 24.4.5, May 2015 |
| OS Platform: | Windows, Linux, Mac OSX, Sparc, Solaris, IBM |
| Cost: | Perpetual license |
| Related Software: | MATLAB, R |
| Website: | GAMS |
| Part | Title | Focus | |------|-------|-------| | | Introduction and general model | Concepts, terminology, and the evaluation methodology overview | | Part 2 | Security functional components | Catalogue of security functions (e.g., audit, cryptography, user data protection) | | Part 3 | Security assurance components | Measures of confidence (e.g., EAL1–EAL7) and assurance requirements |
| Part | Title | Focus | |------|-------|-------| | | Introduction and general model | Concepts, terminology, and the evaluation methodology overview | | Part 2 | Security functional components | Catalogue of security functions (e.g., audit, cryptography, user data protection) | | Part 3 | Security assurance components | Measures of confidence (e.g., EAL1–EAL7) and assurance requirements |
| Africa | East Asia and the Pacific | Europe & Central Asia | Latin America & the Caribbean | Middle East and North Africa | South Asia |
| Water use strategies in the Volta basin | Optimal water strategies, Maipo River basin, Chile | Strategic options for the development of the Kabul River basin |
World Bank - All rights reserved.